Country | Afghanistan |
State | Khost Province |
Region | OA |
Airspace | Kabul Ctr |
Municipality | Mandozayi |
Elevation | 4286ft (1306m) |
Timezone | GMT +4.5 |
Coordinates | 33.28444, 69.80722 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | OAKS |
IATA code | KHT |
FAA code | n/a |
Khost CTAF | 130.000 |
Khost Tower | 123.500 |
Khost Departure | 123.500 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
PC | PARACHINAR NDB | 39.5 | 23° | 273 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.