| Country | Pakistan |
| State | Sindh |
| Region | OP |
| Airspace | Karachi Ctr |
| Municipality | Jacobabad |
| Elevation | 185ft (56m) |
| Timezone | GMT +5 |
| Coordinates | 28.28333, 68.45000 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | OPJA |
| IATA code | JAG |
| FAA code | n/a |
| SHAHBAZ AB Ground Control | 126.525 |
| SHAHBAZ AB JACOBABAD Tower | 124.625 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SK | SUKKUR NDB | 38.3 | 148° | 375 |
| MJ | MOENJODARO NDB | 59.5 | 198° | 304 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.