Country | United States of America |
State | Alaska |
Region | PA |
Municipality | Unorganized Borough |
Elevation | 1640ft (500m) |
Timezone | GMT -9 |
Coordinates | 63.33088, -142.95372 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | PFTO |
IATA code | TKJ |
FAA code | 6K8 |
Tok Junction CTAF/UNICOM | 122.800 |
Tok Junction ANCHORAGE CNTR | 126.550 |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW07 | EGAXE (100°) | EGAXE KUNNE (7mi, 104°) 4700ft |
RNAV | KUNNE 4700ft LISEY (6mi, 101°) 3500ft PFTO (6mi, 94°) 1683ft (6666mi, 114°) 2039ft NUNIC (6663mi, 294°) CIMGO (15mi, 126°) 8000ft CIMGO (turn) | |
RWNVA | CIMGO (294°) | CIMGO DETEY (6mi, 32°) 5900ft |
RNAV | DETEY 5900ft HUMIK (7mi, 282°) 4800ft JUKAN (6mi, 282°) 2740ft PFTO (4mi, 282°) 2580ft (6666mi, 114°) 2580ft GEYET (6667mi, 294°) EGAXE (16mi, 279°) 8000ft EGAXE (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.