| Country | Argentina |
| State | Salta |
| Region | SA |
| Airspace | Cordoba Ctr |
| Municipality | San Ramón de la Nueva Orán |
| Elevation | 1167ft (356m) |
| Timezone | GMT -3 |
| Coordinates | -23.15000, -64.32333 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | SASO |
| IATA code | ORA |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ORA | ORAN NDB | 0 | 304° | 285 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.