| Country | India |
| State | Uttar Pradesh |
| Region | VI |
| Airspace | Kolkata Ctr |
| Municipality | Kanpur |
| Elevation | 403ft (123m) |
| Timezone | GMT +5.5 |
| Coordinates | 26.40330, 80.41170 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | VICX |
| IATA code | n/a |
| FAA code | n/a |
| Kanpur Chakeri Tower | 123.500 |
| Kanpur Chakeri Approach | 122.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| KCH | KANPUR VOR/DME | 0.6 | 90° | 115.30 |
| KA | KANPUR NDB | 1.3 | 320° | 292 |
| LKN | LUCKNOW VOR/DME | 33.5 | 54° | 117.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.