| Country | Thailand |
| State | Bangkok |
| Region | VT |
| Airspace | Bangkok Ctr |
| Elevation | 6ft (2m) |
| Timezone | GMT +7 |
| Coordinates | 13.91444, 100.60555 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v11.50 |
| ICAO code | VTBD |
| IATA code | DMK |
| FAA code | n/a |
| Bangkok Don Mueang Intl ATIS | 126.400 |
| Bangkok Don Mueang Intl Clearance DEL | 120.400 |
| Bangkok Don Mueang Intl Clearance DEL | 133.400 |
| Bangkok Don Mueang Intl Clearance DEL | 121.800 |
| Bangkok Don Mueang Intl Clearance DEL | 125.950 |
| Bangkok Don Mueang Intl Clearance DEL | 128.400 |
| Bangkok Don Mueang Intl Ground Control | 121.900 |
| Bangkok Don Mueang Intl Ground Control | 122.500 |
| Bangkok Don Mueang Intl Tower | 118.100 |
| Bangkok Don Mueang Intl Approach | 119.100 |
| Bangkok Don Mueang Intl Approach | 121.700 |
| Bangkok Don Mueang Intl Departure | 125.500 |
| ILS-cat-II | RW21R | 109.3 | 18.00mi |
| ILS-cat-I | RW03L | 109.7 | 18.00mi |
| ILS-cat-I | RW21L | 110.3 | 18.00mi |
| 3° GS | RW03L | 109.7 | 18.00mi |
| 3° GS | RW21R | 109.3 | 18.00mi |
| 3° GS | RW21L | 110.3 | 18.00mi |

|
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BKK | BANGKOK VOR/DME | 1.3 | 204° | 117.70 |
| SVB | SUVARNABHUMI (BANGKOK) VOR/DME | 17 | 154° | 111.40 |
| KPS | KAMPHAENG SAEN (NAKHON PATHOM) NDB | 40.7 | 292° | 251 |
| KPS | KAMPHAENG SAEN (NAKHON PA VOR/DME | 40.8 | 291° | 114.50 |
| PB | PRACHIN BURI NDB | 46.2 | 75° | 201 |
| LB | LOP BURI NDB | 57.5 | 3° | 280 |
| LOB | LOB (BANGKOK) TACAN | 57.8 | 3° | 116.80 |
| Transition altitude | 11000ft |
| Transition level | 13000ft |
| SID end points | distance | outbound heading | |
|---|---|---|---|
| RW03L | |||
| NOBE1B | 82mi | 3° | |
| ALBO1B | 56mi | 27° | |
| ROBK1B | 50mi | 72° | |
| UPKU1B | 50mi | 80° | |
| DOSB1B | 72mi | 92° | |
| GORS1B | 50mi | 118° | |
| RYN1B | 93mi | 137° | |
| KIGO1B | 50mi | 163° | |
| KASN1B | 50mi | 175° | |
| REGO1B | 115mi | 181° | |
| UKER1B | 118mi | 197° | |
| SABI2B | 60mi | 204° | |
| HHN1B | 86mi | 207° | |
| BONV1B | 50mi | 258° | |
| PAST1B | 65mi | 274° | |
| TARE1B | 70mi | 296° | |
| NUNL1B | 91mi | 308° | |
| TANG1B | 50mi | 334° | |
| SEMB1B | 62mi | 341° | |
| RW03R | |||
| NOBE1D | 82mi | 3° | |
| ALBO1D | 56mi | 27° | |
| ROBK1D | 50mi | 72° | |
| UPKU1D | 50mi | 80° | |
| DOSB1D | 72mi | 92° | |
| GORS1D | 50mi | 118° | |
| RYN1D | 93mi | 137° | |
| KIGO1D | 50mi | 163° | |
| KASN1D | 50mi | 175° | |
| REGO1D | 115mi | 181° | |
| UKER1D | 118mi | 197° | |
| SABI2D | 60mi | 204° | |
| HHN1D | 86mi | 207° | |
| BONV1D | 50mi | 258° | |
| PAST1D | 65mi | 274° | |
| TARE1D | 70mi | 296° | |
| NUNL1D | 91mi | 308° | |
| TANG1D | 50mi | 334° | |
| SEMB1D | 62mi | 341° | |
| RW21L | |||
| NOBE3C | 82mi | 3° | |
| ALBO3C | 56mi | 27° | |
| ROBK3C | 50mi | 72° | |
| UPKU3C | 50mi | 80° | |
| DOSB3C | 72mi | 92° | |
| GORS3C | 50mi | 118° | |
| RYN3C | 93mi | 137° | |
| KIGO3C | 50mi | 163° | |
| KASN3C | 50mi | 175° | |
| REGO3C | 115mi | 181° | |
| UKER3C | 118mi | 197° | |
| SABI3C | 60mi | 204° | |
| HHN3C | 86mi | 207° | |
| BONV3C | 50mi | 258° | |
| PAST3C | 65mi | 274° | |
| TARE3C | 70mi | 296° | |
| NUNL3C | 91mi | 308° | |
| TANG3C | 50mi | 334° | |
| SEMB3C | 62mi | 341° | |
| RW21R | |||
| NOBE3A | 82mi | 3° | |
| ALBO3A | 56mi | 27° | |
| ROBK3A | 50mi | 72° | |
| UPKU3A | 50mi | 80° | |
| DOSB3A | 72mi | 92° | |
| GORS3A | 50mi | 118° | |
| RYN3A | 93mi | 137° | |
| KIGO3A | 50mi | 163° | |
| KASN3A | 50mi | 175° | |
| REGO3A | 115mi | 181° | |
| UKER3A | 118mi | 197° | |
| SABI3A | 60mi | 204° | |
| HHN3A | 86mi | 207° | |
| BONV3A | 50mi | 258° | |
| PAST3A | 65mi | 274° | |
| TARE3A | 70mi | 296° | |
| NUNL3A | 91mi | 308° | |
| TANG3A | 50mi | 334° | |
| SEMB3A | 62mi | 341° | |
| STAR starting points | distance | inbound heading | |
|---|---|---|---|
| RW03 (ALL) | |||
| SABA1B | 50.2 | 19° | |
| WEHA1B | 38.1 | 123° | |
| NAKO1B | 47.6 | 174° | |
| ENDU1B | 50.0 | 227° | |
| SEHN1B | 50.0 | 317° | |
| RW21 (ALL) | |||
| SABA3A | 50.2 | 19° | |
| WEHA3A | 38.1 | 123° | |
| NAKO3A | 47.6 | 174° | |
| ENDU3A | 50.0 | 227° | |
| SEHN3A | 50.0 | 317° | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW03L | DOTLI (41°) | DOTLI 4000ft KAGET (7mi, 90°) BONDU (7mi, 50°) 2300ft LURPO (5mi, 331°) 1700ft |
| RNAV | LURPO 1700ft BD310 (3mi, 29°) 1100ft VTBD (5mi, 29°) 57ft BD311 (turn) BD312 (7mi, 334°) BD324 (7mi, 269°) BD325 (10mi, 209°) GOLIV (7mi, 180°) 4000ft GOLIV (turn) 4000ft | |
| RW03R | DOTLI (41°) | DOTLI 4000ft KAGET (7mi, 90°) BONDU (7mi, 50°) 2300ft REMAT (5mi, 335°) 1700ft |
| RNAV | REMAT 1700ft BD320 (3mi, 29°) 1100ft VTBD (4mi, 26°) 55ft BD321 (9mi, 31°) BD322 (7mi, 330°) BD323 (7mi, 269°) BD324 (7mi, 209°) BD325 (10mi, 209°) GOLIV (7mi, 180°) 4000ft GOLIV (turn) 4000ft | |
| RW21L | AROKA (192°) | AROKA 5000ft BD111 (7mi, 164°) 2600ft |
| RW21L | TAWAN (209°) | TAWAN 3000ft BD111 (5mi, 209°) 2600ft |
| RNAV | BD111 2600ft LUGSO (5mi, 207°) 1600ft VTBD (6mi, 212°) 57ft BD199 (3mi, 206°) BD177 (6mi, 264°) HOLYA (8mi, 250°) 3000ft HOLYA (turn) 3000ft | |
| RW21R | AROKA (192°) | AROKA 5000ft BD111 (7mi, 164°) 2600ft |
| RW21R | TAWAN (209°) | TAWAN 3000ft BD111 (5mi, 209°) 2600ft |
| RNAV | BD111 2600ft RENIL (5mi, 209°) 1600ft VTBD (6mi, 209°) 57ft BD188 (4mi, 209°) BD177 (5mi, 264°) HOLYA (8mi, 250°) 3000ft HOLYA (turn) 3000ft |
| STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
|---|---|---|---|---|---|---|---|
| ENDU1B | BRENT | VHF | right | 1 (181)° | > 7000ft | 1.0min timed | ICAO rules |
| ENDU1B | ENDUU | VHF | right | 64 (244)° | > 9000ft | 1.0min timed | ICAO rules |
| ENDU3A | AROKA | VHF | right | 345 (165)° | > 3000ft | 1.0min timed | ICAO rules |
| ENDU3A | ENDUU | VHF | right | 64 (244)° | > 9000ft | 1.0min timed | ICAO rules |
| ENDU3A | OPERA | VHF | right | 82 (262)° | > 7000ft | 1.0min timed | ICAO rules |
| NAKO1B | BRENT | VHF | right | 1 (181)° | > 7000ft | 1.0min timed | ICAO rules |
| NAKO1B | NAKON | VHF | right | 360 (180)° | > 13000ft | 1.0min timed | ICAO rules |
| NAKO3A | AROKA | VHF | right | 345 (165)° | > 3000ft | 1.0min timed | ICAO rules |
| NAKO3A | NAKON | VHF | right | 360 (180)° | > 13000ft | 1.0min timed | ICAO rules |
| SABA1B | ARMUS | VHF | right | 179 (359)° | > 9000ft | 1.0min timed | ICAO rules |
| SABA3A | AROKA | VHF | right | 345 (165)° | > 3000ft | 1.0min timed | ICAO rules |
| SABA3A | ESMAG | VHF | left | 167 (347)° | > 13000ft | 1.0min timed | ICAO rules |
| SABA3A | SABAI | VHF | left | 181 (1)° | > 13000ft | 1.0min timed | ICAO rules |
| SEHN1B | ARMUS | VHF | right | 179 (359)° | > 9000ft | 1.0min timed | ICAO rules |
| SEHN3A | AROKA | VHF | right | 345 (165)° | > 3000ft | 1.0min timed | ICAO rules |
| SEHN3A | BD120 | VHF | right | 101 (281)° | > 13000ft | 1.0min timed | ICAO rules |
| SEHN3A | ESMAG | VHF | left | 167 (347)° | > 13000ft | 1.0min timed | ICAO rules |
| SEHN3A | SEHNA | VHF | right | 101 (281)° | > 13000ft | 1.0min timed | ICAO rules |
| WEHA1B | BRENT | VHF | right | 1 (181)° | > 7000ft | 1.0min timed | ICAO rules |
| WEHA1B | WEHHA | VHF | right | 285 (105)° | > 9000ft | 1.0min timed | ICAO rules |
| WEHA3A | AROKA | VHF | right | 345 (165)° | > 3000ft | 1.0min timed | ICAO rules |
| WEHA3A | WEHHA | VHF | right | 285 (105)° | > 9000ft | 1.0min timed | ICAO rules |
| *) magnetic outbound (inbound) holding course | |||||||
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.