| Country | Myanmar |
| State | Kachin |
| Region | VY |
| Airspace | Yangon Ctr |
| Municipality | Myitkyina Township |
| Elevation | 458ft (140m) |
| Timezone | GMT +6.5 |
| Coordinates | 25.35056, 97.30018 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | VYNP |
| IATA code | n/a |
| FAA code | n/a |
| Nampong Tower | 118.700 |
| Nampong Approach | 119.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MKA | MYITKYINA/NAMPONG NDB | 1.1 | 270° | 410 |
| MK | MYITKYINA NDB | 3.6 | 60° | 275 |
| MKN | MYITKYINA VOR/DME | 3.8 | 58° | 115.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.