| Country | United States of America |
| State | Texas |
| Region | K4 |
| Airspace | Houston Oceanic Ctr |
| Municipality | Austin County |
| Elevation | 278ft (85m) |
| Timezone | GMT -6 |
| Coordinates | 30.06147, -96.22581 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XK008Z |
| IATA code | n/a |
| FAA code | TX70 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| TNV | NAVASOTA VOR/DME | 16.1 | 36° | 115.90 |
| IDU | INDUSTRY VORTAC | 18.6 | 253° | 110.20 |
| ELA | EAGLE LAKE VOR/DME | 24.4 | 193° | 116.40 |
| CL | ROWDY (COLLEGE STATION) NDB | 26.6 | 345° | 260 |
| CLL | COLLEGE STATION VORTAC | 34.1 | 340° | 113.30 |
| CX | ALIBI (HOUSTON) NDB | 44.8 | 64° | 281 |
| IAH | HUMBLE (HOUSTON) VORTAC | 46.1 | 97° | 116.60 |
| UTS | HUNTSVILLE NDB | 52.4 | 43° | 308 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.