Country | United States of America |
State | Texas |
Region | K4 |
Airspace | Houston Oceanic Ctr |
Municipality | Waller County |
Elevation | 182ft (55m) |
Timezone | GMT -6 |
Coordinates | 29.93700, -96.03600 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | XK009I |
IATA code | n/a |
FAA code | TX42 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
TNV | NAVASOTA VOR/DME | 21.1 | 356° | 115.90 |
ELA | EAGLE LAKE VOR/DME | 22 | 226° | 116.40 |
IDU | INDUSTRY VORTAC | 27.4 | 272° | 110.20 |
IAH | HUMBLE (HOUSTON) VORTAC | 35.9 | 88° | 116.60 |
CL | ROWDY (COLLEGE STATION) NDB | 36.9 | 332° | 260 |
CX | ALIBI (HOUSTON) NDB | 41.5 | 49° | 281 |
BVP | NIXIN (HOUSTON) NDB | 42.8 | 86° | 326 |
CLL | COLLEGE STATION VORTAC | 44.8 | 330° | 113.30 |
EFD | ELLINGTON (HOUSTON) TACAN | 49.8 | 111° | 109.40 |
UTS | HUNTSVILLE NDB | 53.5 | 29° | 308 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.