| Country | Turkey |
| State | [Other] |
| Region | |
| Airspace | Ankara Ctr |
| Municipality | Pazar |
| Elevation | 16ft (5m) |
| Timezone | GMT +3 |
| Coordinates | 41.17535, 40.83166 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XLT0002 |
| IATA code | n/a |
| FAA code | n/a |
| Rize Artvin LTFO Tower | 126.750 |
| Rize Artvin LTFO Tower 2 | 127.150 |
| Rize Artvin LTFO Ground | 121.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BTM | DME | 43.2 | 61° | 108.40 |
| LU | BATUMI NDB | 43.5 | 61° | 430 |
| PTI | DME | 70.8 | 41° | 111 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.