| Country | India |
| State | Assam |
| Region | VE |
| Airspace | Guwahati Ctr |
| Municipality | Golokganj (Pt) |
| Elevation | 139ft (42m) |
| Timezone | GMT +5.5 |
| Coordinates | 26.14019, 89.90706 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XVI0003 |
| IATA code | RUP |
| FAA code | n/a |
| Rupsi Tower | 118.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| TA | TURA NDB | 37 | 138° | 378 |
| SD | SAIDPUR NDB | 58.3 | 249° | 268 |
| SDP | SAIDPUR VOR/DME | 58.4 | 249° | 115.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.