| Country | Australia |
| State | South Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Port Augusta City Council |
| Elevation | 108ft (33m) |
| Timezone | GMT +10.5 |
| Coordinates | -32.53417, 137.85806 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XY000U |
| IATA code | n/a |
| FAA code | n/a |
| Stirling North/Flinders Field CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| WHA | WHYALLA NDB | 35.6 | 213° | 371 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.