| Country | Australia |
| State | Victoria |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Surf Coast Shire |
| Elevation | 258ft (79m) |
| Timezone | GMT +11 |
| Coordinates | -38.14694, 144.17250 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XY001L |
| IATA code | n/a |
| FAA code | n/a |
| Barwon Field CTAF | 119.000 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AV | AVALON VOR/DME | 14.7 | 71° | 116.10 |
| ML | MELBOURNE VOR/DME | 43.1 | 54° | 114.10 |
| MB | MOORABBIN (MELBOURNE) NDB | 44.5 | 79° | 398 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.