Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Isaac Regional |
Elevation | 858ft (262m) |
Timezone | GMT +10 |
Coordinates | -21.48305, 147.69292 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YEGF |
IATA code | n/a |
FAA code | n/a |
Runway 3 / 21 | ||
length | 957m (3140ft) | |
bearing | 39° / 219° | |
width | 23m (75ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.