Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Etheridge Shire |
Elevation | 1905ft (581m) |
Timezone | GMT +10 |
Coordinates | -19.21048, 143.66367 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YGBS |
IATA code | n/a |
FAA code | n/a |
Runway 02 / 20 | ||
length | 1069m (3507ft) | |
bearing | 25° / 205° | |
width | 23m (75ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.