| Country | Australia |
| State | South Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Goolwa |
| Elevation | 104ft (32m) |
| Timezone | GMT +10.5 |
| Coordinates | -35.48195, 138.75139 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YGWA |
| IATA code | n/a |
| FAA code | n/a |
| Goolwa CTAF | 126.950 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AD | ADELAIDE VOR/DME | 34 | 337° | 116.40 |
| PF | PARAFIELD (ADELAIDE) NDB | 41.5 | 350° | 416 |
| EDN | EDINBURGH (ADELAIDE) TACAN | 47.1 | 350° | 110.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.