| Country | Australia |
| State | South Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Maitland |
| Elevation | 541ft (165m) |
| Timezone | GMT +10.5 |
| Coordinates | -34.38601, 137.70633 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YMLD |
| IATA code | n/a |
| FAA code | n/a |
| Maitland CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| EDN | EDINBURGH (ADELAIDE) TACAN | 48.7 | 109° | 110.30 |
| PF | PARAFIELD (ADELAIDE) NDB | 51.9 | 114° | 416 |
| AD | ADELAIDE VOR/DME | 52.6 | 124° | 116.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.