| Country | Australia |
| State | Victoria |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Shire of Strathbogie |
| Elevation | 407ft (124m) |
| Timezone | GMT +11 |
| Coordinates | -36.68000, 145.24333 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YWHG |
| IATA code | n/a |
| FAA code | n/a |
| Wahring Field CTAF | 121.100 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MNG | MANGALORE VOR | 12.5 | 193° | 113.20 |
| SHT | SHEPPARTON NDB | 16.8 | 31° | 212 |
| ML | MELBOURNE VOR/DME | 61.9 | 202° | 114.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.