| Country | Denmark |
| State | Capital Region of Denmark |
| Region | EK |
| Airspace | Copenhagen Ctr |
| Municipality | TÄrnby Kommune |
| Elevation | 17ft (5m) |
| Timezone | GMT +1 |
| Coordinates | 55.61792, 12.65597 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | EKCH |
| IATA code | CPH |
| FAA code | n/a |
| Kastrup ATIS | 122.850 |
| Kastrup ATIS | 122.750 |
| Kastrup Clearance Delivery | 119.900 |
| Kastrup Apron | 121.900 |
| Kastrup Apron | 121.625 |
| Kastrup Apron | 121.725 |
| Kastrup Tower (departure) | 119.350 |
| Kastrup Tower (arrival) | 118.100 |
| Kastrup Tower | 118.575 |
| Kastrup Tower (VFR) | 118.700 |
| Kastrup Final | 120.205 |
| Kastrup Arrival | 118.455 |
| Kastrup Approach | 119.805 |
| Kastrup Departure | 124.980 |
| Kastrup Departure | 120.255 |
| ILS-cat-III | RW22L | 109.5 | 18.00mi |
| ILS-cat-II | RW04L | 110.5 | 18.00mi |
| ILS-cat-I | RW30 | 108.9 | 18.00mi |
| ILS-cat-I | RW04R | 109.3 | 18.00mi |
| ILS-cat-I | RW22R | 110.9 | 18.00mi |
| ILS-cat-I | RW12 | 109.9 | 18.00mi |
| 3° GS | RW30 | 108.9 | 18.00mi |
| 3° GS | RW04L | 110.5 | 18.00mi |
| 3° GS | RW12 | 109.9 | 18.00mi |
| 3° GS | RW22L | 109.5 | 18.00mi |
| 3° GS | RW22R | 110.9 | 18.00mi |
| 3° GS | RW04R | 109.3 | 18.00mi |

|
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| KAS | KASTRUP (COPENHAGEN) VOR/DME | 2.1 | 237° | 112.50 |
| BEL | DME | 21.6 | 287° | 114.65 |
| RK | ROSKILDE (COPENHAGEN) NDB | 22.3 | 270° | 368 |
| SUP | STURUP (MALMO) VOR/DME | 25 | 97° | 113 |
| SVD | DME | 33.2 | 352° | 116.20 |
| LJU | LJUNGBYHED VOR/DME | 33.4 | 50° | 113.40 |
| CDA | CODAN VOR/DME | 38.2 | 204° | 114.90 |
| AH | ANGELHOLM NDB | 39.7 | 21° | 417 |
| LB | ANGELHOLM NDB | 43.9 | 9° | 370 |
| Transition altitude | 5000ft |
| SID end points | distance | outbound heading | |
|---|---|---|---|
| RW04L | |||
| ASTO1E | 32mi | 31° | |
| KEMA1E | 41mi | 57° | |
| SIME1E | 36mi | 114° | |
| BALO1E | 44mi | 127° | |
| BETU1E | 37mi | 192° | |
| NEXE1E | 60mi | 232° | |
| KOPE1E | 56mi | 241° | |
| LANG1E | 74mi | 250° | |
| ODN2E | 68mi | 269° | |
| MIKS2E | 50mi | 299° | |
| GOLG2E | 54mi | 307° | |
| VEDA2E | 58mi | 330° | |
| RW04R | |||
| ASTO3A | 32mi | 31° | |
| KEMA4A | 41mi | 57° | |
| SIME7A | 36mi | 114° | |
| BALO4A | 44mi | 127° | |
| BETU1A | 37mi | 192° | |
| NEXE1A | 60mi | 232° | |
| KOPE1A | 56mi | 241° | |
| LANG1A | 74mi | 250° | |
| ODN2A | 68mi | 269° | |
| MIKS2A | 50mi | 299° | |
| GOLG2A | 54mi | 307° | |
| VEDA3A | 58mi | 330° | |
| RW12 | |||
| ASTO4B | 32mi | 31° | |
| KEMA5B | 41mi | 57° | |
| SIME8B | 36mi | 114° | |
| BALO5B | 44mi | 127° | |
| BETU2B | 37mi | 192° | |
| NEXE2B | 60mi | 232° | |
| KOPE2B | 56mi | 241° | |
| LANG2B | 74mi | 250° | |
| ODN2B | 68mi | 269° | |
| MIKS2B | 50mi | 299° | |
| GOLG2B | 54mi | 307° | |
| VEDA2B | 58mi | 330° | |
| RW22L | |||
| ASTO1F | 32mi | 31° | |
| KEMA1F | 41mi | 57° | |
| SIME1F | 36mi | 114° | |
| BALO1F | 44mi | 127° | |
| BETU1F | 37mi | 192° | |
| NEXE1F | 60mi | 232° | |
| KOPE1F | 56mi | 241° | |
| LANG1F | 74mi | 250° | |
| ODN1F | 68mi | 269° | |
| MIKS1F | 50mi | 299° | |
| GOLG1F | 54mi | 307° | |
| VEDA1F | 58mi | 330° | |
| RW22R | |||
| ASTO3C | 32mi | 31° | |
| KEMA4C | 41mi | 57° | |
| SIME8C | 36mi | 114° | |
| BALO4C | 44mi | 127° | |
| BETU1C | 37mi | 192° | |
| NEXE1C | 60mi | 232° | |
| KOPE1C | 56mi | 241° | |
| LANG1C | 74mi | 250° | |
| ODN1C | 68mi | 269° | |
| MIKS1C | 50mi | 299° | |
| GOLG1C | 54mi | 307° | |
| VEDA1C | 58mi | 330° | |
| RW30 | |||
| ASTO4D | 32mi | 31° | |
| KEMA5D | 41mi | 57° | |
| SIME8D | 36mi | 114° | |
| BALO5D | 44mi | 127° | |
| BETU2D | 37mi | 192° | |
| NEXE2D | 60mi | 232° | |
| KOPE2D | 56mi | 241° | |
| LANG2D | 74mi | 250° | |
| ODN2D | 68mi | 269° | |
| MIKS2D | 50mi | 299° | |
| GOLG2D | 54mi | 307° | |
| VEDA2D | 58mi | 330° | |
| STAR starting points | distance | inbound heading | |
|---|---|---|---|
| RW04L | |||
| MONA1M, MONA2E | 42.0 | 27° | |
| TUDL2E, TUDL1M | 60.1 | 80° | |
| TESP1M, TESP2E | 59.9 | 98° | |
| ERNO1E, ERNO1M | 33.2 | 172° | |
| TIDV1M, TIDV1E | 33.0 | 283° | |
| RW04R | |||
| MONA2A | 38.2 | 24° | |
| TUDL2A | 60.1 | 80° | |
| TESP2A | 59.9 | 98° | |
| ERNO1A | 33.2 | 172° | |
| TIDV1A | 33.0 | 283° | |
| RW12 | |||
| MONA2B | 42.0 | 27° | |
| TUDL2B | 60.1 | 80° | |
| TESP2B | 59.9 | 98° | |
| ERNO1B | 33.2 | 172° | |
| TIDV1B | 33.0 | 283° | |
| RW22L | |||
| MONA2F, MONA1N | 42.0 | 27° | |
| TUDL2F, TUDL1N | 60.1 | 80° | |
| TESP1N, TESP2F | 59.9 | 98° | |
| ERNO1N, ERNO1F | 33.2 | 172° | |
| TIDV1N, TIDV1F | 33.0 | 283° | |
| RW22R | |||
| MONA2C | 42.0 | 27° | |
| TUDL2C | 60.1 | 80° | |
| TESP2C | 59.9 | 98° | |
| ERNO1C | 33.2 | 172° | |
| TIDV1C | 33.0 | 283° | |
| RW30 | |||
| MONA2D | 38.2 | 24° | |
| TUDL2D | 60.1 | 80° | |
| TESP2D | 59.9 | 98° | |
| ERNO1D | 33.2 | 172° | |
| TIDV1D | 33.0 | 283° | |
| STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
|---|---|---|---|---|---|---|---|
| ERNO1A | ERNOV | VHF | left | 359 (179)° | > 10000ft | 1.5min timed | 230 |
| ERNO1B | ERNOV | VHF | left | 359 (179)° | > 10000ft | 1.5min timed | 230 |
| ERNO1C | ERNOV | VHF | left | 359 (179)° | > 10000ft | 1.5min timed | 230 |
| ERNO1D | ERNOV | VHF | left | 359 (179)° | > 10000ft | 1.5min timed | 230 |
| ERNO1E | ERNOV | VHF | left | 359 (179)° | > 10000ft | 1.5min timed | 230 |
| ERNO1F | ERNOV | VHF | left | 359 (179)° | > 10000ft | 1.5min timed | 230 |
| ERNO1M | ERNOV | VHF | left | 359 (179)° | > 10000ft | 1.5min timed | 230 |
| ERNO1N | ERNOV | VHF | left | 359 (179)° | > 10000ft | 1.5min timed | 230 |
| MONA1M | CDA | NDB | right | 212 (32)° | 3500ft - 14000ft | 1.0min timed | 230 |
| MONA1N | CDA | NDB | right | 212 (32)° | 3500ft - 14000ft | 1.0min timed | 230 |
| MONA2A | CDA | NDB | right | 212 (32)° | 3500ft - 14000ft | 1.0min timed | 230 |
| MONA2B | CDA | NDB | right | 212 (32)° | 3500ft - 14000ft | 1.0min timed | 230 |
| MONA2C | CDA | NDB | right | 212 (32)° | 3500ft - 14000ft | 1.0min timed | 230 |
| MONA2D | CDA | NDB | right | 212 (32)° | 3500ft - 14000ft | 1.0min timed | 230 |
| MONA2E | CDA | NDB | right | 212 (32)° | 3500ft - 14000ft | 1.0min timed | 230 |
| MONA2F | CDA | NDB | right | 212 (32)° | 3500ft - 14000ft | 1.0min timed | 230 |
| TESP1M | ROSBI | VHF | left | 283 (103)° | 3500ft - 30000ft | 1.0min timed | 230 |
| TESP1N | ROSBI | VHF | left | 283 (103)° | 3500ft - 30000ft | 1.0min timed | 230 |
| TESP2A | ROSBI | VHF | left | 283 (103)° | 3500ft - 30000ft | 1.0min timed | 230 |
| TESP2B | ROSBI | VHF | left | 283 (103)° | 3500ft - 30000ft | 1.0min timed | 230 |
| TESP2C | ROSBI | VHF | left | 283 (103)° | 3500ft - 30000ft | 1.0min timed | 230 |
| TESP2D | ROSBI | VHF | left | 283 (103)° | 3500ft - 30000ft | 1.0min timed | 230 |
| TESP2E | ROSBI | VHF | left | 283 (103)° | 3500ft - 30000ft | 1.0min timed | 230 |
| TESP2F | ROSBI | VHF | left | 283 (103)° | 3500ft - 30000ft | 1.0min timed | 230 |
| TIDV1A | TIDVU | VHF | right | 113 (293)° | > 5000ft | 1.5min timed | 230 |
| TIDV1B | TIDVU | VHF | right | 113 (293)° | > 5000ft | 1.5min timed | 230 |
| TIDV1C | TIDVU | VHF | right | 113 (293)° | > 5000ft | 1.5min timed | 230 |
| TIDV1D | TIDVU | VHF | right | 113 (293)° | > 5000ft | 1.5min timed | 230 |
| TIDV1E | TIDVU | VHF | right | 113 (293)° | > 5000ft | 1.5min timed | 230 |
| TIDV1F | TIDVU | VHF | right | 113 (293)° | > 5000ft | 1.5min timed | 230 |
| TIDV1M | TIDVU | VHF | right | 113 (293)° | > 5000ft | 1.5min timed | 230 |
| TIDV1N | TIDVU | VHF | right | 113 (293)° | > 5000ft | 1.5min timed | 230 |
| TUDL1M | LUGAS | VHF | left | 253 (73)° | 3500ft - 30000ft | 1.0min timed | ICAO rules |
| TUDL1N | LUGAS | VHF | left | 253 (73)° | 3500ft - 30000ft | 1.0min timed | ICAO rules |
| TUDL2A | LUGAS | VHF | left | 253 (73)° | 3500ft - 30000ft | 1.0min timed | ICAO rules |
| TUDL2B | LUGAS | VHF | left | 253 (73)° | 3500ft - 30000ft | 1.0min timed | ICAO rules |
| TUDL2C | LUGAS | VHF | left | 253 (73)° | 3500ft - 30000ft | 1.0min timed | ICAO rules |
| TUDL2D | LUGAS | VHF | left | 253 (73)° | 3500ft - 30000ft | 1.0min timed | ICAO rules |
| TUDL2E | LUGAS | VHF | left | 253 (73)° | 3500ft - 30000ft | 1.0min timed | ICAO rules |
| TUDL2F | LUGAS | VHF | left | 253 (73)° | 3500ft - 30000ft | 1.0min timed | ICAO rules |
| *) magnetic outbound (inbound) holding course | |||||||
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.