| Country | United States of America |
| State | Georgia |
| Region | K7 |
| Airspace | Atlanta Ctr |
| Municipality | Atlanta |
| Elevation | 1020ft (311m) |
| Timezone | GMT -5 |
| Coordinates | 33.65154, -84.42573 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.32 |
| ICAO code | KATL |
| IATA code | ATL |
| FAA code | ATL |
| Atlanta Hartsfield Jackson Atlanta Arrival ATIS | 119.650 |
| Atlanta Hartsfield Jackson Atlanta Departure ATIS | 125.550 |
| Atlanta Hartsfield Jackson Atlanta Unicom | 122.950 |
| Atlanta Hartsfield Jackson Atlanta Delivery | 118.100 |
| Atlanta Hartsfield Jackson Atlanta Ground North | 121.900 |
| Atlanta Hartsfield Jackson Atlanta Ground South | 121.750 |
| Atlanta Hartsfield Jackson Atlanta Ground 10/28 | 121.650 |
| Atlanta Hartsfield Jackson Atlanta Tower 08R/26L | 125.325 |
| Atlanta Hartsfield Jackson Atlanta Tower 09R/27L | 119.300 |
| Atlanta Hartsfield Jackson Atlanta Tower 09L/27R | 123.850 |
| Atlanta Hartsfield Jackson Atlanta Tower 08L/26R | 119.100 |
| Atlanta Hartsfield Jackson Atlanta Tower 10/28 | 119.500 |
| Atlanta Hartsfield Jackson ATLANTA Approach | 127.900 |
| Atlanta Hartsfield Jackson ATLANTA Approach | 119.800 |
| Atlanta Hartsfield Jackson ATLANTA Approach | 128.525 |
| Atlanta Hartsfield Jackson ATLANTA Approach | 128.575 |
| Atlanta Hartsfield Jackson ATLANTA Approach | 128.000 |
| Atlanta Hartsfield Jackson ATLANTA Departure | 128.000 |
| Atlanta Hartsfield Jackson ATLANTA Departure 08L/R 26L/R | 125.700 |
| Atlanta Hartsfield Jackson ATLANTA Departure 10/28 | 135.375 |
| Atlanta Hartsfield Jackson ATLANTA Departure 09L/R 27L/R | 125.650 |
| ILS-cat-III | RW10 | 111.55 | 18.00mi |
| ILS-cat-III | RW09R | 108.9 | 18.00mi |
| ILS-cat-III | RW08L | 109.3 | 18.00mi |
| ILS-cat-II | RW26R | 110.1 | 18.00mi |
| ILS-cat-II | RW28 | 111.75 | 18.00mi |
| ILS-cat-II | RW27L | 108.5 | 18.00mi |
| ILS-cat-I | RW27R | 111.3 | 18.00mi |
| ILS-cat-I | RW08R | 109.9 | 18.00mi |
| ILS-cat-I | RW26L | 108.7 | 18.00mi |
| ILS-cat-I | RW09L | 110.5 | 18.00mi |
| 3° GS | RW09R | 108.9 | 18.00mi |
| 3° GS | RW26R | 110.1 | 18.00mi |
| 3° GS | RW27R | 111.3 | 18.00mi |
| 3° GS | RW10 | 111.55 | 18.00mi |
| 3° GS | RW08R | 109.9 | 18.00mi |
| 3° GS | RW09L | 110.5 | 18.00mi |
| 3° GS | RW26L | 108.7 | 18.00mi |
| 3° GS | RW27L | 108.5 | 18.00mi |
| 3° GS | RW08L | 109.3 | 18.00mi |
| 3° GS | RW28 | 111.75 | 18.00mi |

|
|
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ATL | ATLANTA VORTAC | 1.4 | 203° | 116.90 |
| AT | CATTA (ATLANTA) NDB | 5.8 | 268° | 375 |
| PDK | PEACHTREE (ATLANTA) VOR/DME | 14.8 | 30° | 116.60 |
| DOB | DOBBINS (MARIETTA) TACAN | 16.3 | 343° | 113 |
| FFC | PECAT (ATLANTA) NDB | 21.2 | 190° | 316 |
| EQQ | COWETA COUNTY (NEWNAN) NDB | 27.7 | 216° | 234 |
| VOF | ALCOVY (COVINGTON) NDB | 32.2 | 92° | 370 |
| GPQ | CARROLLTON NDB | 35.6 | 263° | 278 |
| TX | GWNET (LAWRENCEVILLE) NDB | 35.7 | 57° | 419 |
| DJD | CHERO NDB | 36.2 | 354° | 415 |
| FKV | FLOWERY BRANCH (GAINESVILLE) NDB | 42 | 43° | 365 |
| BMW | BARROW COUNTY (WINDER) NDB | 45 | 71° | 404 |
| OP | YATES (THOMASTON) NDB | 45.5 | 162° | 339 |
| RMG | ROME VORTAC | 46.2 | 306° | 115.40 |
| LGC | LA GRANGE VORTAC | 53.3 | 232° | 115.60 |
| MCN | MACON VORTAC | 69.7 | 141° | 114.20 |
| Transition altitude | 18000ft |
| Transition level | 18000ft |
| SID end points | distance | outbound heading | |
|---|---|---|---|
| RW08 (ALL) | |||
| VRSTY2 | 70mi | 141° | |
| SMLTZ2 | 81mi | 158° | |
| BANNG2 | 81mi | 179° | |
| HAALO2 | 82mi | 186° | |
| RW08L | |||
| PADGT2 | 137mi | 11° | |
| SMKEY2 | 132mi | 15° | |
| PLMMR2 | 149mi | 61° | |
| JACCC2 | 124mi | 69° | |
| PHIIL3 | 119mi | 75° | |
| GAIRY2 | 113mi | 89° | |
| WIGLE2 | 81mi | 158° | |
| POUNC2 | 181mi | 255° | |
| KAJIN2 | 155mi | 260° | |
| NASSA2 | 153mi | 273° | |
| CUTTN2 | 62mi | 279° | |
| PENCL2 | 94mi | 336° | |
| VARNM2 | 119mi | 346° | |
| ATL1 | 22mi | 357° | |
| RW08R | |||
| PADGT2 | 137mi | 11° | |
| SMKEY2 | 132mi | 15° | |
| PLMMR2 | 149mi | 61° | |
| JACCC2 | 124mi | 69° | |
| PHIIL3 | 119mi | 75° | |
| GAIRY2 | 113mi | 89° | |
| WIGLE2 | 81mi | 158° | |
| POUNC2 | 181mi | 255° | |
| KAJIN2 | 155mi | 260° | |
| NASSA2 | 153mi | 273° | |
| CUTTN2 | 62mi | 279° | |
| PENCL2 | 94mi | 336° | |
| VARNM2 | 119mi | 346° | |
| ATL1 | 22mi | 357° | |
| RW09 (ALL) | |||
| PADGT2 | 137mi | 11° | |
| SMKEY2 | 132mi | 15° | |
| PLMMR2 | 149mi | 61° | |
| JACCC2 | 124mi | 69° | |
| PHIIL3 | 119mi | 75° | |
| GAIRY2 | 113mi | 89° | |
| WIGLE2 | 81mi | 158° | |
| PENCL2 | 94mi | 336° | |
| VARNM2 | 119mi | 346° | |
| RW09L | |||
| VRSTY2 | 70mi | 141° | |
| SMLTZ2 | 81mi | 158° | |
| BANNG2 | 81mi | 179° | |
| HAALO2 | 82mi | 186° | |
| POUNC2 | 181mi | 255° | |
| KAJIN2 | 155mi | 260° | |
| NASSA2 | 153mi | 273° | |
| CUTTN2 | 62mi | 279° | |
| ATL1 | 22mi | 357° | |
| RW09R | |||
| VRSTY2 | 70mi | 141° | |
| SMLTZ2 | 81mi | 158° | |
| BANNG2 | 81mi | 179° | |
| HAALO2 | 82mi | 186° | |
| POUNC2 | 181mi | 255° | |
| KAJIN2 | 155mi | 260° | |
| NASSA2 | 153mi | 273° | |
| CUTTN2 | 62mi | 279° | |
| ATL1 | 22mi | 357° | |
| RW10 | |||
| PADGT2 | 137mi | 11° | |
| SMKEY2 | 132mi | 15° | |
| PLMMR2 | 149mi | 61° | |
| JACCC2 | 124mi | 69° | |
| PHIIL3 | 119mi | 75° | |
| GAIRY2 | 113mi | 89° | |
| VRSTY2 | 70mi | 141° | |
| SMLTZ2 | 81mi | 158° | |
| BANNG2 | 81mi | 179° | |
| HAALO2 | 82mi | 186° | |
| POUNC2 | 181mi | 255° | |
| KAJIN2 | 155mi | 260° | |
| NASSA2 | 153mi | 273° | |
| CUTTN2 | 62mi | 279° | |
| PENCL2 | 94mi | 336° | |
| VARNM2 | 119mi | 346° | |
| ATL1 | 22mi | 357° | |
| RW26 (ALL) | |||
| ATL1 | 22mi | 357° | |
| RW26L | |||
| PADGT2 | 137mi | 11° | |
| SMKEY2 | 132mi | 15° | |
| PLMMR2 | 149mi | 61° | |
| JACCC2 | 124mi | 69° | |
| PHIIL3 | 119mi | 75° | |
| GAIRY2 | 113mi | 89° | |
| VRSTY2 | 70mi | 141° | |
| SMLTZ2 | 81mi | 158° | |
| BANNG2 | 81mi | 179° | |
| HAALO2 | 82mi | 186° | |
| POUNC2 | 181mi | 255° | |
| KAJIN2 | 155mi | 260° | |
| NASSA2 | 153mi | 273° | |
| CUTTN2 | 62mi | 279° | |
| PENCL2 | 94mi | 336° | |
| VARNM2 | 119mi | 346° | |
| RW26R | |||
| PADGT2 | 137mi | 11° | |
| SMKEY2 | 132mi | 15° | |
| PLMMR2 | 149mi | 61° | |
| JACCC2 | 124mi | 69° | |
| PHIIL3 | 119mi | 75° | |
| GAIRY2 | 113mi | 89° | |
| VRSTY2 | 70mi | 141° | |
| SMLTZ2 | 81mi | 158° | |
| BANNG2 | 81mi | 179° | |
| HAALO2 | 82mi | 186° | |
| POUNC2 | 181mi | 255° | |
| KAJIN2 | 155mi | 260° | |
| NASSA2 | 153mi | 273° | |
| CUTTN2 | 62mi | 279° | |
| PENCL2 | 94mi | 336° | |
| VARNM2 | 119mi | 346° | |
| RW27 (ALL) | |||
| PADGT2 | 137mi | 11° | |
| SMKEY2 | 132mi | 15° | |
| VRSTY2 | 70mi | 141° | |
| SMLTZ2 | 81mi | 158° | |
| BANNG2 | 81mi | 179° | |
| HAALO2 | 82mi | 186° | |
| POUNC2 | 181mi | 255° | |
| KAJIN2 | 155mi | 260° | |
| NASSA2 | 153mi | 273° | |
| CUTTN2 | 62mi | 279° | |
| PENCL2 | 94mi | 336° | |
| VARNM2 | 119mi | 346° | |
| ATL1 | 22mi | 357° | |
| RW27L | |||
| PLMMR2 | 149mi | 61° | |
| JACCC2 | 124mi | 69° | |
| PHIIL3 | 119mi | 75° | |
| GAIRY2 | 113mi | 89° | |
| RW27R | |||
| ZELAN4 | 137mi | 11° | |
| PLMMR2 | 149mi | 61° | |
| JACCC2 | 124mi | 69° | |
| PHIIL3 | 119mi | 75° | |
| GAIRY2 | 113mi | 89° | |
| RW28 | |||
| PADGT2 | 137mi | 11° | |
| SMKEY2 | 132mi | 15° | |
| PLMMR2 | 149mi | 61° | |
| JACCC2 | 124mi | 69° | |
| PHIIL3 | 119mi | 75° | |
| GAIRY2 | 113mi | 89° | |
| VRSTY2 | 70mi | 141° | |
| SMLTZ2 | 81mi | 158° | |
| BANNG2 | 81mi | 179° | |
| HAALO2 | 82mi | 186° | |
| POUNC2 | 181mi | 255° | |
| KAJIN2 | 155mi | 260° | |
| NASSA2 | 153mi | 273° | |
| CUTTN2 | 62mi | 279° | |
| PENCL2 | 94mi | 336° | |
| VARNM2 | 119mi | 346° | |
| ATL1 | 22mi | 357° | |
| YAALL | |||
| NASSA2 | 153mi | 273° | |
| STAR starting points | distance | inbound heading | |
|---|---|---|---|
| ALL | |||
| GNDLF2 | 45.5 | 50° | |
| LGC5 | 53.3 | 52° | |
| RMG6 | 46.2 | 126° | |
| WHINZ4 | 84.1 | 227° | |
| RW08 (ALL) | |||
| CHPPR1 | 30.1 | 131° | |
| ONDRE1 | 26.6 | 223° | |
| OZZZI1 | 29.8 | 235° | |
| SITTH2 | 27.9 | 307° | |
| RW08L | |||
| GLAVN1 | 29.4 | 119° | |
| RW08R | |||
| GLAVN1 | 29.4 | 119° | |
| RW09 (ALL) | |||
| ONDRE1 | 26.6 | 223° | |
| OZZZI1 | 29.8 | 235° | |
| SITTH2 | 27.9 | 307° | |
| RW09L | |||
| GLAVN1 | 29.4 | 119° | |
| CHPPR1 | 30.1 | 131° | |
| RW09R | |||
| GLAVN1 | 29.4 | 119° | |
| CHPPR1 | 30.1 | 131° | |
| RW10 | |||
| GLAVN1 | 29.4 | 119° | |
| CHPPR1 | 30.1 | 131° | |
| ONDRE1 | 26.6 | 223° | |
| OZZZI1 | 29.8 | 235° | |
| SITTH2 | 27.9 | 307° | |
| RW26 (ALL) | |||
| HOBTT2 | 28.7 | 51° | |
| GLAVN1 | 29.4 | 119° | |
| CHPPR1 | 30.1 | 131° | |
| ONDRE1 | 26.6 | 223° | |
| JJEDI2 | 22.8 | 296° | |
| RW26L | |||
| OZZZI1 | 29.8 | 235° | |
| RW26R | |||
| OZZZI1 | 29.8 | 235° | |
| RW27 (ALL) | |||
| HOBTT2 | 28.7 | 51° | |
| GLAVN1 | 29.4 | 119° | |
| CHPPR1 | 30.1 | 131° | |
| JJEDI2 | 22.8 | 296° | |
| RW27L | |||
| ONDRE1 | 26.6 | 223° | |
| OZZZI1 | 29.8 | 235° | |
| RW27R | |||
| ONDRE1 | 26.6 | 223° | |
| OZZZI1 | 29.8 | 235° | |
| RW28 | |||
| HOBTT2 | 28.7 | 51° | |
| GLAVN1 | 29.4 | 119° | |
| CHPPR1 | 30.1 | 131° | |
| ONDRE1 | 26.6 | 223° | |
| OZZZI1 | 29.8 | 235° | |
| JJEDI2 | 22.8 | 296° | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW08LY | LARII (90°) | LARII 5000ft JAAJJ (7mi, 90°) 5000ft |
| RNAV | JAAJJ 5000ft BAZAR (3mi, 90°) 4000ft SCHEL (4mi, 90°) 2900ft KATL (6mi, 89°) 1065ft (5127mi, 112°) 1500ft TROYS (5128mi, 292°) 3500ft TROYS (turn) | |
| RW08LZ | BOLND (132°) | BOLND 8000ft EEERR (6mi, 270°) 6000ft BAZAR (5mi, 180°) 4000ft |
| RW08LZ | JAAJJ (90°) | JAAJJ 5000ft BAZAR (3mi, 90°) 4000ft |
| RNAV | BAZAR 4000ft SCHEL (4mi, 90°) 2900ft KATL (6mi, 89°) 1065ft (5127mi, 112°) 1500ft TROYS (5128mi, 292°) 3500ft TROYS (turn) | |
| RW08R | GPEAT (89°) | GPEAT 5000ft PEARI (7mi, 90°) 5000ft |
| RNAV | PEARI 5000ft NZBIT (3mi, 90°) 4000ft HARSN (5mi, 90°) 2800ft KATL (6mi, 88°) 1077ft (5127mi, 112°) 1500ft TROYS (5128mi, 292°) 3500ft TROYS (turn) | |
| RW09L | RYENN (88°) | RYENN 7000ft AAKAY (3mi, 90°) 6000ft ARRBE (4mi, 90°) 5000ft |
| RNAV | ARRBE 5000ft HRDEY (3mi, 90°) 4000ft VINII (5mi, 90°) 2700ft KATL (6mi, 82°) 1075ft (5127mi, 112°) 1359ft LEADR (5122mi, 292°) CONNI (26mi, 88°) 4000ft CONNI (turn) | |
| RW09R | ANDIY (87°) | ANDIY 7000ft DFINS (3mi, 90°) 6000ft GGUYY (4mi, 90°) 5000ft |
| RNAV | GGUYY 5000ft EEASY (3mi, 90°) 4000ft BURNY (5mi, 90°) 2700ft KATL (6mi, 81°) 1082ft (5127mi, 112°) 1226ft RATCH (5122mi, 292°) CONNI (26mi, 87°) 4000ft CONNI (turn) | |
| RW10-Y | DEWHY (85°) | DEWHY 4000ft CTEEE (7mi, 90°) 4000ft |
| RW10-Y | YINNZ (72°) | YINNZ DEWHY (10mi, 44°) 4000ft CTEEE (7mi, 90°) 4000ft |
| RNAV | CTEEE 4000ft ZMANN (5mi, 90°) 2700ft KATL (7mi, 76°) 1055ft (5127mi, 112°) 1500ft SCARR (5126mi, 292°) 3000ft SCARR (turn) | |
| RW10-Z | GAAIN (84°) | GAAIN CTEEE (3mi, 90°) 4000ft |
| RW10-Z | ROBNS (41°) | ROBNS 8000ft ELRAY (6mi, 270°) 6000ft CTEEE (5mi, 360°) 4000ft |
| RNAV | CTEEE 4000ft ZMANN (5mi, 90°) 2700ft KATL (7mi, 76°) 1055ft (5127mi, 112°) 1500ft SCARR (5126mi, 292°) 3000ft SCARR (turn) | |
| RW26L | JIRRI (271°) | JIRRI 5000ft BOYKN (6mi, 270°) 5000ft |
| RNAV | BOYKN 5000ft MARKD (3mi, 270°) 4000ft DEJAA (5mi, 270°) 2600ft KATL (6mi, 272°) 1047ft (5127mi, 112°) 1500ft TROYS (5128mi, 292°) 3500ft TROYS (turn) | |
| RW26RY | ZELOW (270°) | ZELOW 5000ft HAINZ (6mi, 270°) 5000ft |
| RNAV | HAINZ 5000ft BAMBU (4mi, 270°) 4000ft AJAAY (5mi, 270°) 2700ft KATL (6mi, 271°) 1045ft (5127mi, 112°) 1500ft TROYS (5128mi, 292°) 3500ft TROYS (turn) | |
| RW26RZ | BROOX (229°) | BROOX 8000ft OLEGG (6mi, 90°) 6000ft BAMBU (5mi, 180°) 4000ft |
| RW26RZ | HAINZ (270°) | HAINZ 5000ft BAMBU (4mi, 270°) 4000ft |
| RNAV | BAMBU 4000ft AJAAY (5mi, 270°) 2700ft KATL (6mi, 271°) 1045ft (5127mi, 112°) 1500ft TROYS (5128mi, 292°) 3500ft TROYS (turn) | |
| RW27L | SLVAA (273°) | SLVAA 7000ft ROMMM (3mi, 270°) 6000ft SEJAY (3mi, 270°) 5000ft |
| RNAV | SEJAY 5000ft GRMPI (4mi, 270°) 4000ft DEPOT (5mi, 270°) 2800ft KATL (6mi, 280°) 1043ft (5127mi, 112°) 1199ft CALUP (5133mi, 292°) TEMPO (25mi, 268°) 4000ft TEMPO (turn) | |
| RW27R | YOUYU (272°) | YOUYU 7000ft MMCAP (3mi, 270°) 6000ft MAASN (3mi, 270°) 5000ft |
| RNAV | MAASN 5000ft MRCER (4mi, 270°) 4000ft OSTRR (5mi, 270°) 2700ft KATL (6mi, 278°) 1034ft (5127mi, 112°) 1185ft ROTLE (5132mi, 292°) TEMPO (25mi, 267°) 4000ft TEMPO (turn) | |
| RW28-Y | PRMAN (275°) | PRMAN 4000ft WONZR (8mi, 270°) 4000ft |
| RW28-Y | TERII (290°) | TERII PRMAN (10mi, 323°) 4000ft WONZR (8mi, 270°) 4000ft |
| RNAV | WONZR 4000ft JUBBA (5mi, 270°) 2700ft KATL (6mi, 286°) 1055ft (5127mi, 112°) 1500ft SCARR (5126mi, 292°) 3000ft SCARR (turn) | |
| RW28-Z | JAYAA (276°) | JAYAA WONZR (4mi, 270°) 4000ft |
| RW28-Z | RODNN (323°) | RODNN 8000ft JAYQQ (6mi, 90°) 6000ft WONZR (5mi, 0°) 4000ft |
| RNAV | WONZR 4000ft JUBBA (5mi, 270°) 2700ft KATL (6mi, 286°) 1055ft (5127mi, 112°) 1500ft SCARR (5126mi, 292°) 3000ft SCARR (turn) |
| STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
|---|---|---|---|---|---|---|---|
| CHPPR1 | BBABE | VHF | right | 327 (147)° | DME 15.0mi | ICAO rules | |
| GLAVN1 | JKSON | VHF | left | 292 (112)° | DME 15.0mi | ICAO rules | |
| GNDLF2 | FRDDO | VHF | right | 240 (60)° | DME 15.0mi | ICAO rules | |
| GNDLF2 | GIMLY | VHF | right | 163 (343)° | DME 15.0mi | ICAO rules | |
| GNDLF2 | MORDR | VHF | right | 263 (83)° | DME 15.0mi | ICAO rules | |
| GNDLF2 | SMAWG | VHF | right | 241 (61)° | DME 15.0mi | ICAO rules | |
| HOBTT2 | FRDDO | VHF | right | 240 (60)° | DME 15.0mi | ICAO rules | |
| HOBTT2 | GIMLY | VHF | right | 163 (343)° | DME 15.0mi | ICAO rules | |
| HOBTT2 | MORDR | VHF | right | 263 (83)° | DME 15.0mi | ICAO rules | |
| HOBTT2 | SMAWG | VHF | right | 241 (61)° | DME 15.0mi | ICAO rules | |
| JJEDI2 | DTSTR | VHF | right | 144 (324)° | DME 15.0mi | ICAO rules | |
| JJEDI2 | LAYUH | VHF | left | 87 (267)° | DME 15.0mi | ICAO rules | |
| JJEDI2 | NEWHP | VHF | right | 144 (324)° | DME 15.0mi | ICAO rules | |
| JJEDI2 | XWNNG | VHF | right | 99 (279)° | DME 15.0mi | ICAO rules | |
| LGC5 | CLEAV | VHF | right | 163 (343)° | < 17999ft | 1.0min timed | ICAO rules |
| LGC5 | LGC | NDB | right | 228 (48)° | 1.0min timed | ICAO rules | |
| LGC5 | MOBEE | VHF | right | 257 (77)° | < 17999ft | 1.0min timed | ICAO rules |
| LGC5 | TIMMY | VHF | right | 228 (48)° | < 17999ft | 1.0min timed | ICAO rules |
| ONDRE1 | ADEIN | VHF | left | 31 (211)° | DME 15.0mi | ICAO rules | |
| ONDRE1 | KNOWW | VHF | right | 30 (210)° | DME 15.0mi | ICAO rules | |
| ONDRE1 | THERZ | VHF | right | 12 (192)° | DME 15.0mi | ICAO rules | |
| ONDRE1 | WEALL | VHF | right | 30 (210)° | DME 15.0mi | ICAO rules | |
| OZZZI1 | SCHUL | VHF | right | 49 (229)° | DME 15.0mi | ICAO rules | |
| OZZZI1 | TEDGE | VHF | right | 49 (229)° | DME 15.0mi | ICAO rules | |
| OZZZI1 | WINNG | VHF | right | 47 (227)° | DME 15.0mi | ICAO rules | |
| OZZZI1 | WLLSN | VHF | right | 49 (229)° | DME 15.0mi | ICAO rules | |
| OZZZI1 | YEOLD | VHF | right | 50 (230)° | DME 15.0mi | ICAO rules | |
| RMG6 | CALCO | VHF | left | 283 (103)° | 18000ft - 45000ft | 1.5min timed | ICAO rules |
| RMG6 | DEVAC | VHF | left | 283 (103)° | < 17999ft | DME 15.0mi | ICAO rules |
| RMG6 | DRAKK | VHF | right | 328 (148)° | DME 15.0mi | ICAO rules | |
| RMG6 | NEUTO | VHF | right | 326 (146)° | < 17999ft | DME 8.0mi | ICAO rules |
| RMG6 | RMG | NDB | right | 313 (133)° | < 17999ft | DME 15.0mi | ICAO rules |
| SITTH2 | AATAT | VHF | right | 99 (279)° | DME 15.0mi | ICAO rules | |
| SITTH2 | FORCC | VHF | right | 144 (324)° | DME 15.0mi | ICAO rules | |
| SITTH2 | LAYUH | VHF | left | 87 (267)° | DME 15.0mi | ICAO rules | |
| SITTH2 | NEWHP | VHF | right | 144 (324)° | DME 15.0mi | ICAO rules | |
| WHINZ4 | AVERY | VHF | right | 45 (225)° | DME 15.0mi | ICAO rules | |
| WHINZ4 | BEBAD | VHF | right | 45 (225)° | DME 15.0mi | ICAO rules | |
| WHINZ4 | ODF | NDB | left | 45 (225)° | DME 15.0mi | ICAO rules | |
| WHINZ4 | WHINZ | VHF | right | 37 (217)° | DME 15.0mi | ICAO rules | |
| *) magnetic outbound (inbound) holding course | |||||||
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.