Country | Mexico |
State | Yucatán |
Region | MM |
Airspace | Merida Ctr |
Municipality | Mérida |
Elevation | 38ft (12m) |
Timezone | GMT -6 |
Coordinates | 20.92931, -89.66126 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | MMMD |
IATA code | MID |
FAA code | n/a |
Merida Intl ATIS | 127.900 |
Merida Intl MERIDA Tower | 118.300 |
Merida Intl MERIDA INFO | 126.900 |
ILS-cat-I | RW10 | 111.7 | 18.00mi |
3° GS | RW10 | 111.7 | 18.00mi |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MID | MERIDA VOR/DME | 0.5 | 30° | 117.70 |
Transition altitude | 18500ft |
Transition level | 19500ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW10 | |||
CAEA1A | 51mi | 36° | |
DAPI2A | 26mi | 36° | |
LIBA2A | 20mi | 63° | |
USBU1A | 22mi | 70° | |
BIBE1A | 50mi | 76° | |
EPNA1A | 50mi | 87° | |
TULU3A | 33mi | 87° | |
DURP2A | 25mi | 102° | |
RENE2A | 25mi | 150° | |
DUSL2A | 30mi | 157° | |
GREP1A | 50mi | 158° | |
TAXT2A | 25mi | 175° | |
SIFT1A | 50mi | 175° | |
PAGA2A | 24mi | 188° | |
ELSI1A | 50mi | 218° | |
VOLE2A | 24mi | 218° | |
VIVE1C | 50mi | 285° | |
ISAR1A | 50mi | 301° | |
RUDM2A | 23mi | 337° | |
PERG2A | 21mi | 351° | |
NAPL1A | 51mi | 357° | |
SISA2A | 26mi | 358° | |
RW18 | |||
TULU2B | 33mi | 87° | |
DURP2B | 25mi | 102° | |
RENE2B | 25mi | 150° | |
DUSL2B | 30mi | 157° | |
TAXT4B | 25mi | 175° | |
PAGA3B | 24mi | 188° | |
VOLE2B | 24mi | 218° | |
URPU2A | 22mi | 242° | |
XOLR2A | 25mi | 257° | |
RW28 | |||
CAEA1B | 51mi | 36° | |
DAPI2B | 26mi | 36° | |
BIBE1B | 50mi | 76° | |
EPNA1B | 50mi | 87° | |
GREP1B | 50mi | 158° | |
SIFT1B | 50mi | 175° | |
PAGA2C | 24mi | 188° | |
VOLE2C | 24mi | 218° | |
ELSI1B | 50mi | 218° | |
URPU2B | 22mi | 242° | |
XOLR2B | 25mi | 257° | |
VIVE1D, VIVE2A | 50mi | 285° | |
ISAR1B | 50mi | 301° | |
RUDM2B | 23mi | 337° | |
PERG2B | 21mi | 351° | |
NAPL1B | 51mi | 357° | |
SISA2B | 26mi | 358° | |
RW36 | |||
CAEA1C | 51mi | 36° | |
DAPI2C | 26mi | 36° | |
LIBA2B | 20mi | 63° | |
USBU1B | 22mi | 70° | |
BIBE1C | 50mi | 76° | |
EPNA1C | 50mi | 87° | |
TULU2C | 33mi | 87° | |
GREP1C | 50mi | 158° | |
SIFT1C | 50mi | 175° | |
ELSI1C | 50mi | 218° | |
VIVE2B, VIVE1E | 50mi | 285° | |
ISAR1C | 50mi | 301° | |
RUDM2C | 23mi | 337° | |
PERG2C | 21mi | 351° | |
NAPL1C | 51mi | 357° | |
SISA3C | 26mi | 358° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
RW10 | |||
CANO1A | 49.6 | 8° | |
ELSI1D | 49.5 | 38° | |
ILEL1A | 49.5 | 61° | |
DYSO1A | 69.5 | 76° | |
VIVE1F | 49.9 | 105° | |
ISAR1D | 50.0 | 121° | |
XUBS1A, XUBS1B | 50.2 | 140° | |
AVOM1A | 50.5 | 156° | |
CAEA1D | 50.7 | 216° | |
GABO1A | 50.4 | 244° | |
NAPR1A, NAPR1B | 50.1 | 283° | |
LIFT1B, LIFT1A | 49.8 | 331° | |
RW18 | |||
VIVE1F | 49.9 | 105° | |
ISAR1D | 50.0 | 121° | |
XUBS1A | 50.2 | 140° | |
RW28 | |||
ELSI1E | 49.5 | 38° | |
ILEL1B | 49.5 | 61° | |
DYSO1B | 69.5 | 76° | |
XUBS1C | 50.2 | 140° | |
AVOM1B | 50.5 | 156° | |
CAEA1E | 50.7 | 216° | |
GABO1B | 50.4 | 244° | |
NAPR1D, NAPR1C | 50.1 | 283° | |
LIFT1D, LIFT1C | 49.8 | 331° | |
RW36 | |||
CANO1B | 49.6 | 8° | |
ELSI1F | 49.5 | 38° | |
ILEL1C | 49.5 | 61° | |
DYSO1C | 69.5 | 76° | |
XUBS1D | 50.2 | 140° | |
AVOM1C | 50.5 | 156° | |
CAEA1F | 50.7 | 216° | |
GABO1C | 50.4 | 244° | |
NAPR1E, NAPR1F | 50.1 | 283° | |
LIFT1F, LIFT1E | 49.8 | 331° |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW10 | OTMAM (106°) | OTMAM 4000ft MD400 (5mi, 104°) 2800ft |
RW10 | SEBEP (82°) | SEBEP 4000ft MD400 (5mi, 16°) 2800ft |
RW10 | TEXOB (132°) | TEXOB 4000ft MD400 (5mi, 196°) 2800ft |
RNAV | MD400 2800ft MD401 (5mi, 104°) 1700ft MMMD (5mi, 110°) 92ft MD402 (8mi, 101°) MILTE (18mi, 113°) 11000ft MILTE (turn) 15000ft | |
RW28 | ALRUN (305°) | ALRUN 4000ft MD500 (5mi, 16°) 2800ft |
RW28 | HADOW (261°) | HADOW 4000ft MD500 (5mi, 196°) 2800ft |
RW28 | VOLOR (283°) | VOLOR 4000ft MD500 (5mi, 284°) 2800ft |
RNAV | MD500 2800ft MD501 (5mi, 284°) 1700ft MMMD (7mi, 280°) 86ft OTMAM (15mi, 286°) ETGOT (25mi, 359°) 11000ft ETGOT (turn) 17000ft | |
RW36 | AVRUB (0°) | AVRUB 4000ft MD900 (5mi, 1°) 2400ft |
RW36 | ITSAK (29°) | ITSAK 4000ft MD900 (5mi, 91°) 2400ft |
RW36 | ULILI (331°) | ULILI 4000ft MD900 (5mi, 271°) 2400ft |
RNAV | MD900 2400ft MD901 (5mi, 1°) 1300ft MMMD (4mi, 358°) 84ft MD902 (7mi, 3°) ETGOT (27mi, 324°) 10000ft ETGOT (turn) 16000ft |
STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
---|---|---|---|---|---|---|---|
AVOM1A | ETGOT | VHF | right | 344 (164)° | > 11000ft | 1.0min timed | 230 |
AVOM1B | ETGOT | VHF | right | 344 (164)° | > 11000ft | 1.0min timed | 230 |
AVOM1C | ETGOT | VHF | right | 344 (164)° | > 11000ft | 1.0min timed | 230 |
CAEA1D | ULISO | VHF | right | 50 (230)° | > 17000ft | 1.0min timed | 230 |
CAEA1E | ULISO | VHF | right | 50 (230)° | > 17000ft | 1.0min timed | 230 |
CAEA1F | ULISO | VHF | right | 50 (230)° | > 17000ft | 1.0min timed | 230 |
CANO1A | TOTIL | VHF | right | 175 (355)° | > 10000ft | 1.0min timed | 230 |
CANO1B | PAARS | VHF | right | 190 (10)° | 9000ft - 10000ft | 1.0min timed | 230 |
DYSO1A | KEVBU | VHF | right | 247 (67)° | > 6000ft | 1.0min timed | 230 |
DYSO1B | XUDER | VHF | right | 254 (74)° | > 17000ft | 1.0min timed | 230 |
DYSO1C | CIMAT | VHF | left | 271 (91)° | > 13000ft | 1.0min timed | 230 |
ELSI1D | ITPEB | VHF | right | 205 (25)° | 4000ft - 4000ft | 1.0min timed | ICAO rules |
ELSI1E | VERVA | VHF | right | 230 (50)° | 4000ft - 4000ft | 1.0min timed | ICAO rules |
ELSI1F | VERVA | VHF | right | 230 (50)° | 4000ft - 4000ft | 1.0min timed | ICAO rules |
GABO1A | ULISO | VHF | right | 50 (230)° | > 17000ft | 1.0min timed | 230 |
GABO1B | ULISO | VHF | right | 50 (230)° | > 17000ft | 1.0min timed | 230 |
GABO1C | ULISO | VHF | right | 50 (230)° | > 17000ft | 1.0min timed | 230 |
ILEL1A | UDNAP | VHF | right | 234 (54)° | > 10000ft | 1.0min timed | 230 |
ILEL1B | UDNAP | VHF | right | 234 (54)° | > 10000ft | 1.0min timed | 230 |
ILEL1C | CIMAT | VHF | left | 271 (91)° | > 13000ft | 1.0min timed | 230 |
LIFT1A | KETNI | VHF | right | 160 (340)° | > 15000ft | 1.0min timed | 230 |
LIFT1B | KETNI | VHF | right | 160 (340)° | > 15000ft | 1.0min timed | 230 |
LIFT1C | KETNI | VHF | right | 160 (340)° | > 15000ft | 1.0min timed | 230 |
LIFT1D | KETNI | VHF | right | 160 (340)° | > 15000ft | 1.0min timed | 230 |
LIFT1E | BUYCK | VHF | left | 93 (273)° | > 10000ft | 1.0min timed | 230 |
LIFT1F | JAFEY | VHF | right | 142 (322)° | 4000ft - 4000ft | 1.0min timed | ICAO rules |
NAPR1A | MILTE | VHF | left | 97 (277)° | > 16000ft | 1.0min timed | 230 |
NAPR1B | KETNI | VHF | right | 160 (340)° | > 15000ft | 1.0min timed | 230 |
NAPR1C | RAKEP | VHF | right | 104 (284)° | 8000ft - 9000ft | 1.0min timed | 230 |
NAPR1D | RAKEP | VHF | right | 104 (284)° | 8000ft - 9000ft | 1.0min timed | 230 |
NAPR1E | BUYCK | VHF | left | 93 (273)° | > 10000ft | 1.0min timed | 230 |
NAPR1F | BUYCK | VHF | left | 93 (273)° | > 10000ft | 1.0min timed | 230 |
XUBS1B | ETGOT | VHF | right | 344 (164)° | > 11000ft | 1.0min timed | 230 |
XUBS1C | ETGOT | VHF | right | 344 (164)° | > 11000ft | 1.0min timed | 230 |
XUBS1D | ETGOT | VHF | right | 344 (164)° | > 11000ft | 1.0min timed | 230 |
*) magnetic outbound (inbound) holding course |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.