Country | Azerbaijan |
State | Baku |
Region | UB |
Airspace | Baku Ctr |
Municipality | Baku City |
Elevation | 8ft (2m) |
Timezone | GMT +4 |
Coordinates | 40.46972, 50.05139 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | UBBB |
IATA code | GYD |
FAA code | n/a |
Heydar Aliyev Intl BAKU ATIS | 126.800 |
Heydar Aliyev Intl BAKU DLV | 127.900 |
Heydar Aliyev Intl BAKU DLV | 135.700 |
Heydar Aliyev Intl BAKU Ground Control | 121.700 |
Heydar Aliyev Intl BAKU Ground Control | 135.100 |
Heydar Aliyev Intl BAKU Tower | 118.100 |
Heydar Aliyev Intl BAKU Tower | 119.200 |
Heydar Aliyev Intl BAKU Approach | 129.300 |
Heydar Aliyev Intl BAKU Approach | 120.800 |
ILS-cat-III | RW35 | 109.3 | 18.00mi |
ILS-cat-III | RW16 | 109.5 | 18.00mi |
ILS-cat-III | RW34 | 111.7 | 18.00mi |
ILS-cat-III | RW17 | 110.5 | 18.00mi |
3° GS | RW35 | 109.3 | 18.00mi |
3° GS | RW16 | 109.5 | 18.00mi |
3° GS | RW34 | 111.7 | 18.00mi |
3° GS | RW17 | 110.5 | 18.00mi |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
BAK | BAKU VOR/DME | 2.9 | 166° | 115 |
Transition altitude | 9000ft |
Transition level | 11000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW16 | |||
BETE2A | 40mi | 42° | |
NAMA1A | 40mi | 97° | |
BAMA1A | 40mi | 173° | |
GILA2A | 40mi | 250° | |
AGDA2A | 40mi | 256° | |
RASA1A, RASA2A | 40mi | 279° | |
EKRA1A | 40mi | 357° | |
RW17 | |||
BETE1C | 40mi | 42° | |
NAMA1C | 40mi | 97° | |
BAMA1C | 40mi | 173° | |
GILA1C | 40mi | 250° | |
AGDA1C | 40mi | 256° | |
RASA1C, RASA2C | 40mi | 279° | |
EKRA1C | 40mi | 357° | |
RW34 | |||
BETE1B | 40mi | 42° | |
NAMA1B | 40mi | 97° | |
BAMA1B | 40mi | 173° | |
GILA2B, GILA3B | 40mi | 250° | |
AGDA3B, AGDA2B | 40mi | 256° | |
RASA2B | 40mi | 279° | |
EKRA2B | 40mi | 357° | |
RW35 | |||
BETE1D | 40mi | 42° | |
NAMA1D | 40mi | 97° | |
BAMA1D | 40mi | 173° | |
GILA2D, GILA1D | 40mi | 250° | |
AGDA2D, AGDA1D | 40mi | 256° | |
RASA1D | 40mi | 279° | |
EKRA1D | 40mi | 357° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
RW16 | |||
KUPA1E | 39.9 | 8° | |
INSA2E | 39.7 | 64° | |
ERLE2E | 40.0 | 108° | |
NOBV2E | 40.2 | 157° | |
ROPK1E | 40.1 | 195° | |
AMOK2E | 39.8 | 267° | |
ABRO1E | 39.8 | 288° | |
MOSU2E | 39.8 | 338° | |
RW17 | |||
KUPA1G | 39.9 | 8° | |
INSA1G | 39.7 | 64° | |
ERLE1G | 40.0 | 108° | |
NOBV1G | 40.2 | 157° | |
ROPK1G | 40.1 | 195° | |
AMOK1G | 39.8 | 267° | |
ABRO1G | 39.8 | 288° | |
MOSU1G | 39.8 | 338° | |
RW34 | |||
KUPA2F | 39.9 | 8° | |
INSA2F | 39.7 | 64° | |
ERLE1F | 40.0 | 108° | |
NOBV2F | 40.2 | 157° | |
ROPK2F | 40.1 | 195° | |
AMOK1F | 39.8 | 267° | |
ABRO2F | 39.8 | 288° | |
MOSU1F | 39.8 | 338° | |
RW35 | |||
KUPA1H | 39.9 | 8° | |
INSA1H | 39.7 | 64° | |
ERLE1H | 40.0 | 108° | |
NOBV1H | 40.2 | 157° | |
ROPK1H | 40.1 | 195° | |
AMOK1H | 39.8 | 267° | |
ABRO1H | 39.8 | 288° | |
MOSU1H | 39.8 | 338° |
STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
---|---|---|---|---|---|---|---|
ABRO1H | BB613 | VHF | left | 91 (271)° | > 5000ft | 1.0min timed | ICAO rules |
ABRO2F | BB613 | VHF | left | 91 (271)° | > 5000ft | 1.0min timed | ICAO rules |
AMOK1F | AMOKU | VHF | right | 101 (281)° | 1.0min timed | ICAO rules | |
AMOK1F | BB613 | VHF | left | 91 (271)° | > 5000ft | 1.0min timed | ICAO rules |
AMOK1G | AMOKU | VHF | right | 101 (281)° | 1.0min timed | ICAO rules | |
AMOK1H | AMOKU | VHF | right | 101 (281)° | 1.0min timed | ICAO rules | |
AMOK1H | BB613 | VHF | left | 91 (271)° | > 5000ft | 1.0min timed | ICAO rules |
AMOK2E | AMOKU | VHF | right | 101 (281)° | 1.0min timed | ICAO rules | |
KUPA1E | KUPAT | VHF | left | 173 (353)° | 1.0min timed | ICAO rules | |
KUPA1G | KUPAT | VHF | left | 173 (353)° | 1.0min timed | ICAO rules | |
KUPA1H | KUPAT | VHF | left | 173 (353)° | 1.0min timed | ICAO rules | |
KUPA2F | KUPAT | VHF | left | 173 (353)° | 1.0min timed | ICAO rules | |
MOSU1F | MOSUM | VHF | right | 155 (335)° | 1.0min timed | ICAO rules | |
MOSU1G | BB104 | VHF | right | 174 (354)° | > 11000ft | 1.0min timed | ICAO rules |
MOSU1G | MOSUM | VHF | right | 155 (335)° | 1.0min timed | ICAO rules | |
MOSU1H | MOSUM | VHF | right | 155 (335)° | 1.0min timed | ICAO rules | |
MOSU2E | BB104 | VHF | right | 174 (354)° | > 11000ft | 1.0min timed | ICAO rules |
MOSU2E | MOSUM | VHF | right | 155 (335)° | 1.0min timed | ICAO rules | |
NOBV1G | NOBVA | VHF | right | 353 (173)° | 1.0min timed | ICAO rules | |
NOBV1H | NOBVA | VHF | right | 353 (173)° | 1.0min timed | ICAO rules | |
NOBV2E | NOBVA | VHF | right | 353 (173)° | 1.0min timed | ICAO rules | |
NOBV2F | NOBVA | VHF | right | 353 (173)° | 1.0min timed | ICAO rules | |
ROPK1E | ROPKA | VHF | left | 32 (212)° | 1.0min timed | ICAO rules | |
ROPK1G | ROPKA | VHF | left | 32 (212)° | 1.0min timed | ICAO rules | |
ROPK1H | BB615 | VHF | left | 355 (175)° | > 11000ft | 1.0min timed | ICAO rules |
ROPK1H | ROPKA | VHF | left | 32 (212)° | 1.0min timed | ICAO rules | |
ROPK2F | BB615 | VHF | left | 355 (175)° | > 11000ft | 1.0min timed | ICAO rules |
ROPK2F | ROPKA | VHF | left | 32 (212)° | 1.0min timed | ICAO rules | |
*) magnetic outbound (inbound) holding course |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.